No description has been provided for this image

Porcentajes por Molde y Semana para la(s) pieza(s): -Lucid1760-.

Tabla de porcentajes.

Lucid1760

  KMolde Label Fundidas Porcentaje Rayos Porcentaje Liquidos Porcentaje Mecanizado
0 01 2024-W44 251.000000 96.020000 71.890000 71.660000
0 02 2024-W22 729.000000 79.420000 61.630000 60.300000
0 02 2024-W23 814.000000 83.420000 64.890000 63.500000
0 02 2024-W25 335.000000 80.900000 59.820000 58.080000
0 02 2024-W26 415.000000 74.460000 64.840000 61.310000
0 02 2024-W30 505.000000 79.800000 59.520000 58.430000
0 02 2024-W31 553.000000 76.130000 55.340000 52.020000
0 02 2024-W35 488.000000 80.330000 65.600000 63.920000
0 02 2024-W37 711.000000 84.250000 64.820000 58.360000
0 02 2024-W38 492.000000 88.620000 71.830000 71.090000
0 02 2024-W41 836.000000 81.820000 56.790000 55.350000
0 02 2024-W42 898.000000 79.730000 50.790000 48.970000
1 02 2024-W44 352.000000 91.760000 58.150000 57.390000
0 03 2024-W24 557.000000 88.150000 67.480000 66.430000
0 03 2024-W27 802.000000 89.150000 67.020000 64.380000
0 03 2024-W29 450.000000 76.440000 61.140000 59.330000
1 03 2024-W35 142.000000 70.420000 54.930000 54.930000
0 03 2024-W36 806.000000 81.390000 65.640000 63.380000
1 03 2024-W38 138.000000 81.880000 59.060000 57.940000
0 03 2024-W39 808.000000 83.790000 61.230000 60.500000
0 03 2024-W40 875.000000 81.370000 56.480000 55.320000
0 03 2024-W43 748.000000 85.160000 63.790000 61.820000
2 03 2024-W44 58.000000 84.480000 67.860000 67.860000
0 03 2024-W45 855.000000 81.870000 39.580000 37.370000
1 30 2024-W29 33.000000 81.820000 71.880000 71.880000
1 30 2024-W42 1.000000 0.000000 0.000000 0.000000
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image