No description has been provided for this image

Porcentajes por Molde y Semana para la(s) pieza(s): -BMW1710-.

Tabla de porcentajes.

BMW1710

  KMolde Label Fundidas Porcentaje Rayos Porcentaje Liquidos Porcentaje Mecanizado
0 02 2025-W26 2113.000000 97.820000 90.630000 0.000000
0 02 2025-W27 2219.000000 95.900000 92.260000 0.000000
0 02 2025-W28 3987.000000 97.720000 93.510000 0.000000
0 02 2025-W31 648.000000 94.140000 80.160000 0.000000
0 02 2025-W37 3442.000000 96.480000 92.320000 0.000000
0 02 2025-W38 4001.000000 95.550000 89.120000 0.000000
0 02 2025-W40 1197.000000 96.570000 89.580000 0.000000
0 02 2025-W41 881.000000 94.780000 81.680000 0.000000
0 02 2025-W42 528.000000 93.750000 83.330000 0.000000
0 02 2025-W45 48.000000 75.000000 72.920000 0.000000
0 02 2025-W48 2109.000000 50.310000 21.690000 0.000000
0 03 2025-W29 1285.000000 96.190000 91.760000 0.000000
0 03 2025-W30 1458.000000 96.910000 92.290000 0.000000
1 03 2025-W31 458.000000 91.270000 77.950000 0.000000
0 03 2025-W34 814.000000 95.580000 87.070000 0.000000
0 03 2025-W35 2336.000000 95.890000 89.490000 0.000000
1 03 2025-W37 2489.000000 93.450000 87.240000 0.000000
0 03 2025-W39 24.000000 83.330000 62.500000 0.000000
1 03 2025-W40 969.000000 94.740000 90.160000 0.000000
0 03 2025-W43 3198.000000 97.310000 91.610000 0.000000
0 03 2025-W44 1889.000000 97.780000 79.620000 0.000000
1 04 2025-W27 2801.000000 94.890000 89.010000 0.000000
1 04 2025-W28 4406.000000 96.750000 91.730000 0.000000
2 04 2025-W31 6302.000000 95.450000 90.100000 0.000000
1 04 2025-W34 1164.000000 96.820000 92.830000 0.000000
1 04 2025-W35 1742.000000 95.580000 89.690000 0.000000
1 04 2025-W39 1433.000000 90.790000 82.400000 0.000000
0 04 2025-W47 1979.000000 94.040000 89.600000 0.000000
1 04 2025-W48 4149.000000 79.220000 49.730000 0.000000
0 05 2025-W25 5070.000000 96.730000 91.890000 0.000000
1 05 2025-W26 2572.000000 95.720000 90.160000 0.000000
2 05 2025-W37 2347.000000 95.140000 90.370000 0.000000
1 05 2025-W38 7649.000000 94.600000 89.360000 0.000000
1 05 2025-W41 9857.000000 95.850000 89.980000 0.000000
1 05 2025-W42 8544.000000 97.330000 94.630000 0.000000
1 05 2025-W44 1789.000000 95.300000 91.630000 0.000000
1 05 2025-W45 2605.000000 95.740000 93.530000 0.000000
0 05 2025-W46 5169.000000 96.630000 91.990000 0.000000
1 05 2025-W47 2988.000000 95.310000 84.910000 0.000000
2 05 2025-W48 152.000000 100.000000 75.660000 0.000000
1 06 2025-W29 5440.000000 95.240000 90.020000 0.000000
1 06 2025-W30 5231.000000 95.200000 90.530000 0.000000
3 06 2025-W31 1.000000 0.000000 0.000000 0.000000
2 06 2025-W35 4111.000000 94.090000 84.190000 0.000000
0 06 2025-W36 9894.000000 96.420000 93.180000 0.000000
2 06 2025-W39 6800.000000 88.960000 87.270000 0.000000
2 06 2025-W40 9277.000000 95.950000 92.010000 0.000000
1 06 2025-W43 3249.000000 95.320000 92.950000 0.000000
2 06 2025-W44 2476.000000 95.560000 90.600000 0.000000
2 06 2025-W45 1984.000000 94.910000 89.240000 0.000000
3 06 2025-W48 2968.000000 85.850000 64.250000 0.000000
2 13 2025-W47 4.000000 0.000000 0.000000 0.000000
2 50 2025-W29 91.000000 85.710000 75.680000 0.000000
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image