No description has been provided for this image

Porcentajes por Molde y Semana para la(s) pieza(s): -BMW1710-.

Tabla de porcentajes.

BMW1710

  KMolde Label Fundidas Porcentaje Rayos Porcentaje Liquidos Porcentaje Mecanizado
0 01 2024-W31 141.000000 44.680000 0.000000 0.000000
0 02 2024-W34 4277.000000 97.900000 91.390000 0.000000
0 02 2024-W35 3544.000000 97.570000 89.410000 0.000000
0 02 2024-W42 3947.000000 97.090000 90.400000 0.000000
0 02 2024-W43 3364.000000 96.730000 91.670000 0.000000
0 02 2024-W44 978.000000 96.220000 89.170000 0.000000
0 02 2024-W50 3993.000000 96.620000 80.710000 0.000000
1 03 2024-W35 242.000000 92.560000 87.080000 0.000000
0 03 2024-W36 1580.000000 95.820000 86.710000 0.000000
0 03 2024-W38 4700.000000 94.830000 85.750000 0.000000
0 03 2024-W39 7579.000000 94.450000 88.020000 0.000000
0 03 2024-W49 986.000000 93.200000 87.680000 0.000000
1 03 2024-W50 5284.000000 95.250000 82.980000 0.000000
0 03 2024-W51 2763.000000 86.790000 29.600000 0.000000
0 04 2024-W28 3382.000000 95.360000 90.880000 0.000000
0 04 2024-W29 4002.000000 97.150000 90.400000 0.000000
0 04 2024-W30 5794.000000 96.890000 90.670000 0.000000
1 04 2024-W31 7833.000000 93.570000 84.520000 0.000000
1 04 2024-W34 594.000000 91.410000 83.620000 0.000000
2 04 2024-W35 3098.000000 97.290000 91.950000 0.000000
1 04 2024-W36 4673.000000 94.610000 87.600000 0.000000
0 04 2024-W37 7495.000000 96.760000 87.460000 0.000000
1 04 2024-W38 4029.000000 97.340000 88.810000 0.000000
1 04 2024-W39 987.000000 95.740000 91.020000 0.000000
0 04 2024-W40 4080.000000 96.470000 91.240000 0.000000
0 04 2024-W41 4348.000000 96.300000 90.270000 0.000000
1 04 2024-W44 960.000000 94.690000 86.760000 0.000000
0 04 2024-W48 1193.000000 97.650000 91.340000 0.000000
1 04 2024-W51 1043.000000 94.060000 72.320000 0.000000
1 05 2024-W28 5675.000000 97.970000 91.260000 0.000000
2 05 2024-W34 4573.000000 94.840000 85.260000 0.000000
1 05 2024-W37 2202.000000 95.410000 89.320000 0.000000
1 05 2024-W40 1997.000000 96.850000 92.410000 0.000000
1 05 2024-W41 1527.000000 97.450000 90.990000 0.000000
1 05 2024-W42 1104.000000 94.750000 88.160000 0.000000
1 05 2024-W43 1909.000000 97.900000 92.100000 0.000000
1 05 2024-W49 2479.000000 94.510000 86.650000 0.000000
2 05 2024-W50 1296.000000 97.990000 79.500000 0.000000
1 06 2024-W29 4885.000000 96.620000 87.710000 0.000000
1 06 2024-W30 1608.000000 97.140000 90.580000 0.000000
2 06 2024-W40 1225.000000 94.120000 85.560000 0.000000
2 06 2024-W41 2157.000000 95.040000 88.820000 0.000000
2 06 2024-W42 3078.000000 96.490000 92.970000 0.000000
2 06 2024-W43 2120.000000 97.080000 93.000000 0.000000
2 06 2024-W44 1846.000000 96.750000 92.840000 0.000000
1 06 2024-W48 8944.000000 95.490000 87.780000 0.000000
2 06 2024-W49 3874.000000 94.550000 91.140000 0.000000
2 06 2024-W51 2353.000000 48.320000 9.630000 0.000000
0 08 2024-W47 48.000000 0.000000 0.000000 0.000000
2 13 2024-W29 4.000000 0.000000 0.000000 0.000000
3 14 2024-W29 92.000000 95.650000 91.300000 0.000000
4 18 2024-W29 128.000000 96.090000 59.380000 0.000000
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image
No description has been provided for this image