No description has been provided for this image

Defectos en Kurtz 9 Resumen

Jlr

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 0.000000
3 4 0.000000
4 5 0.000000
5 6 0.000000
6 7 0.000000
7 8 0.000000
8 9 0.000000
9 10 0.000000
10 11 0.000000
11 12 0.000000
12 13 0.000000
13 14 0.000000
14 15 0.000000
15 16 0.000000
16 17 0.000000
17 18 0.000000
18 19 0.000000
19 20 0.000000
20 21 0.000000
21 22 0.000000
22 23 0.000000
23 24 0.000000
24 25 0.000000
25 26 0.000000
26 27 0.000000
27 28 0.000000
28 29 0.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 0.000000
35 36 0.000000
36 37 0.000000
37 38 0.000000
38 39 0.000000
39 40 0.000000
40 41 0.000000
41 42 0.000000
42 43 0.000000
43 44 0.070000
44 45 0.420000
45 46 0.000000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000

BMW1710

  Semana Porcentaje
0 1 5.650000
1 2 6.340000
2 3 7.930000
3 4 8.100000
4 5 12.380000
5 6 26.630000
6 7 32.000000
7 8 5.560000
8 9 17.410000
9 10 22.510000
10 11 8.330000
11 12 7.650000
12 13 5.750000
13 14 6.610000
14 15 0.000000
15 16 12.500000
16 17 6.640000
17 18 6.030000
18 19 0.000000
19 20 4.810000
20 21 7.580000
21 22 8.480000
22 23 5.930000
23 24 0.000000
24 25 0.000000
25 26 10.270000
26 27 6.250000
27 28 4.610000
28 29 5.040000
29 30 10.970000
30 31 0.000000
31 32 0.000000
32 33 8.380000
33 34 8.160000
34 35 0.000000
35 36 11.310000
36 37 8.690000
37 38 9.930000
38 39 6.390000
39 40 8.590000
40 41 6.700000
41 42 6.250000
42 43 5.710000
43 44 7.030000
44 45 0.000000
45 46 0.000000
46 47 4.850000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image