No description has been provided for this image

Defectos en Kurtz 6 Resumen

AMG1810

  Semana Porcentaje
0 1 33.900000
1 2 46.800000
2 3 19.440000
3 4 31.620000
4 5 23.030000
5 6 27.080000
6 7 50.000000
7 8 65.380000
8 9 85.320000
9 10 0.000000
10 11 0.000000
11 12 0.000000
12 13 0.000000
13 14 86.640000
14 15 59.410000
15 16 69.580000
16 17 0.000000
17 18 61.220000
18 19 62.390000
19 20 51.270000
20 21 65.000000
21 22 70.150000
22 23 67.880000
23 24 64.290000
24 25 100.000000
25 26 0.000000
26 27 57.140000
27 28 64.410000
28 29 50.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 52.970000
33 34 33.460000
34 35 38.320000
35 36 24.490000
36 37 0.000000
37 38 50.000000
38 39 0.000000
39 40 33.330000
40 41 0.000000
41 42 20.510000
42 43 0.000000
43 44 18.600000
44 45 26.760000
45 46 0.000000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image