No description has been provided for this image

Defectos en Kurtz 13 Resumen

BMW1710

  Semana Porcentaje
0 1 9.420000
1 2 10.690000
2 3 0.000000
3 4 0.000000
4 5 0.000000
5 6 6.230000
6 7 5.880000
7 8 16.790000
8 9 19.390000
9 10 7.760000
10 11 2.970000
11 12 2.580000
12 13 2.230000
13 14 3.550000
14 15 4.200000
15 16 2.770000
16 17 3.100000
17 18 7.000000
18 19 9.220000
19 20 5.200000
20 21 4.770000
21 22 3.710000
22 23 4.020000
23 24 3.770000
24 25 4.790000
25 26 5.240000
26 27 4.610000
27 28 2.970000
28 29 4.420000
29 30 6.360000
30 31 0.000000
31 32 0.000000
32 33 4.360000
33 34 9.000000
34 35 4.000000
35 36 4.330000
36 37 3.650000
37 38 3.920000
38 39 4.080000
39 40 4.200000
40 41 2.690000
41 42 2.900000
42 43 3.740000
43 44 3.250000
44 45 3.590000
45 46 5.930000
46 47 4.220000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image