No description has been provided for this image

Defectos en Kurtz 11 Resumen

BMW1750

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 5.060000
3 4 19.510000
4 5 7.690000
5 6 0.000000
6 7 9.090000
7 8 0.000000
8 9 0.000000
9 10 13.510000
10 11 0.000000
11 12 28.000000
12 13 0.000000
13 14 9.260000
14 15 0.000000
15 16 11.360000
16 17 0.000000
17 18 13.890000
18 19 6.000000
19 20 5.710000
20 21 0.000000
21 22 15.910000
22 23 0.000000
23 24 21.880000
24 25 7.500000
25 26 12.500000
26 27 25.000000
27 28 0.000000
28 29 0.000000
29 30 10.000000
30 31 0.000000
31 32 0.000000
32 33 6.670000
33 34 12.500000
34 35 0.000000
35 36 0.000000
36 37 0.000000
37 38 0.000000
38 39 0.000000
39 40 33.330000
40 41 50.000000
41 42 6.670000
42 43 20.000000
43 44 0.000000
44 45 0.000000
45 46 12.500000
46 47 22.220000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000

Lucid1760

  Semana Porcentaje
0 1 34.870000
1 2 47.300000
2 3 23.290000
3 4 30.380000
4 5 33.270000
5 6 66.090000
6 7 62.280000
7 8 21.390000
8 9 49.050000
9 10 20.260000
10 11 26.860000
11 12 16.000000
12 13 20.580000
13 14 35.890000
14 15 36.880000
15 16 19.550000
16 17 23.700000
17 18 0.000000
18 19 0.000000
19 20 42.680000
20 21 34.380000
21 22 34.290000
22 23 30.670000
23 24 22.220000
24 25 19.850000
25 26 0.000000
26 27 0.000000
27 28 16.760000
28 29 0.000000
29 30 22.670000
30 31 0.000000
31 32 0.000000
32 33 17.520000
33 34 26.320000
34 35 13.040000
35 36 29.640000
36 37 27.450000
37 38 22.000000
38 39 18.250000
39 40 25.000000
40 41 0.000000
41 42 0.000000
42 43 0.000000
43 44 0.000000
44 45 0.000000
45 46 28.340000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image