No description has been provided for this image

Defectos en Kurtz 9 Resumen

BMW1710

  Semana Porcentaje
0 1 9.060000
1 2 8.150000
2 3 5.630000
3 4 11.620000
4 5 7.430000
5 6 7.660000
6 7 10.400000
7 8 7.430000
8 9 9.260000
9 10 5.750000
10 11 6.850000
11 12 6.260000
12 13 7.550000
13 14 5.810000
14 15 8.150000
15 16 4.210000
16 17 6.670000
17 18 4.390000
18 19 4.710000
19 20 10.700000
20 21 8.410000
21 22 14.580000
22 23 5.960000
23 24 4.560000
24 25 6.300000
25 26 7.860000
26 27 5.160000
27 28 7.380000
28 29 7.090000
29 30 7.480000
30 31 11.510000
31 32 0.000000
32 33 0.000000
33 34 6.270000
34 35 8.830000
35 36 8.130000
36 37 8.380000
37 38 8.510000
38 39 6.710000
39 40 4.550000
40 41 6.640000
41 42 7.290000
42 43 5.880000
43 44 7.090000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 4.650000
48 49 7.390000
49 50 13.280000
50 51 3.100000

BMW1750

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 0.000000
3 4 0.000000
4 5 0.000000
5 6 0.000000
6 7 0.000000
7 8 0.000000
8 9 0.000000
9 10 0.000000
10 11 0.000000
11 12 0.000000
12 13 0.000000
13 14 0.000000
14 15 0.000000
15 16 16.670000
16 17 0.000000
17 18 0.000000
18 19 0.000000
19 20 0.000000
20 21 16.330000
21 22 0.000000
22 23 0.000000
23 24 0.000000
24 25 0.000000
25 26 0.000000
26 27 0.000000
27 28 0.000000
28 29 0.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 0.000000
35 36 0.000000
36 37 0.000000
37 38 0.000000
38 39 0.000000
39 40 0.000000
40 41 13.110000
41 42 8.700000
42 43 40.000000
43 44 0.000000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image