No description has been provided for this image

Defectos en Kurtz 8 Resumen

BMW1710

  Semana Porcentaje
0 1 3.280000
1 2 7.240000
2 3 8.660000
3 4 8.780000
4 5 7.380000
5 6 5.430000
6 7 4.800000
7 8 5.740000
8 9 7.900000
9 10 7.010000
10 11 10.820000
11 12 5.980000
12 13 7.360000
13 14 6.140000
14 15 16.360000
15 16 0.000000
16 17 0.000000
17 18 8.180000
18 19 5.930000
19 20 5.100000
20 21 0.000000
21 22 0.000000
22 23 0.000000
23 24 0.000000
24 25 0.000000
25 26 0.000000
26 27 0.000000
27 28 0.000000
28 29 0.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 0.000000
35 36 0.000000
36 37 0.000000
37 38 0.000000
38 39 0.000000
39 40 0.000000
40 41 0.000000
41 42 0.000000
42 43 0.000000
43 44 0.000000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000
No description has been provided for this image