No description has been provided for this image

Defectos en Kurtz 4 Resumen

BMW1750

  Semana Porcentaje
0 1 9.750000
1 2 11.540000
2 3 8.640000
3 4 8.010000
4 5 14.760000
5 6 17.880000
6 7 18.470000
7 8 9.070000
8 9 8.360000
9 10 9.110000
10 11 14.910000
11 12 13.900000
12 13 9.090000
13 14 14.170000
14 15 15.570000
15 16 12.580000
16 17 8.220000
17 18 13.680000
18 19 18.480000
19 20 18.020000
20 21 16.550000
21 22 8.250000
22 23 7.130000
23 24 11.730000
24 25 7.310000
25 26 7.980000
26 27 8.130000
27 28 8.550000
28 29 13.350000
29 30 15.650000
30 31 15.060000
31 32 0.000000
32 33 0.000000
33 34 22.410000
34 35 9.230000
35 36 9.260000
36 37 5.560000
37 38 12.570000
38 39 8.780000
39 40 5.710000
40 41 7.590000
41 42 12.900000
42 43 7.680000
43 44 11.160000
44 45 12.000000
45 46 14.070000
46 47 14.350000
47 48 10.610000
48 49 9.170000
49 50 10.330000
50 51 9.010000
No description has been provided for this image