No description has been provided for this image

Defectos en Kurtz 3 Resumen

BMW1750

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 75.860000
3 4 0.000000
4 5 0.000000
5 6 6.250000
6 7 9.160000
7 8 7.890000
8 9 6.610000
9 10 10.920000
10 11 8.430000
11 12 9.410000
12 13 30.230000
13 14 11.720000
14 15 7.440000
15 16 11.850000
16 17 10.740000
17 18 17.310000
18 19 13.640000
19 20 13.680000
20 21 10.770000
21 22 10.490000
22 23 22.840000
23 24 11.500000
24 25 7.640000
25 26 12.950000
26 27 9.430000
27 28 7.300000
28 29 5.350000
29 30 8.760000
30 31 16.740000
31 32 0.000000
32 33 0.000000
33 34 13.870000
34 35 7.790000
35 36 11.670000
36 37 8.340000
37 38 9.330000
38 39 9.780000
39 40 10.760000
40 41 7.510000
41 42 14.120000
42 43 14.100000
43 44 10.560000
44 45 11.570000
45 46 10.760000
46 47 9.560000
47 48 10.450000
48 49 8.330000
49 50 7.450000
50 51 9.800000
No description has been provided for this image