No description has been provided for this image

Defectos en Kurtz 13 Resumen

BMW1710

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 0.000000
3 4 0.000000
4 5 0.000000
5 6 0.000000
6 7 0.000000
7 8 13.110000
8 9 7.550000
9 10 10.700000
10 11 0.000000
11 12 0.000000
12 13 0.000000
13 14 5.160000
14 15 1.820000
15 16 6.810000
16 17 4.610000
17 18 9.510000
18 19 7.710000
19 20 4.900000
20 21 0.000000
21 22 7.430000
22 23 6.050000
23 24 13.200000
24 25 4.770000
25 26 5.940000
26 27 5.050000
27 28 4.500000
28 29 9.060000
29 30 5.190000
30 31 5.820000
31 32 0.000000
32 33 0.000000
33 34 8.310000
34 35 4.740000
35 36 7.290000
36 37 7.100000
37 38 9.160000
38 39 6.400000
39 40 3.310000
40 41 5.480000
41 42 3.500000
42 43 3.830000
43 44 3.320000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 3.750000
48 49 2.630000
49 50 3.690000
50 51 3.010000
No description has been provided for this image