No description has been provided for this image

Defectos en Kurtz 11 Resumen

BMW1710

  Semana Porcentaje
0 1 0.000000
1 2 16.420000
2 3 11.460000
3 4 6.020000
4 5 5.960000
5 6 0.000000
6 7 5.230000
7 8 7.690000
8 9 6.930000
9 10 5.180000
10 11 10.610000
11 12 0.000000
12 13 0.000000
13 14 8.520000
14 15 5.690000
15 16 3.230000
16 17 0.000000
17 18 0.000000
18 19 0.000000
19 20 0.000000
20 21 0.000000
21 22 0.000000
22 23 0.000000
23 24 0.000000
24 25 0.000000
25 26 0.000000
26 27 0.000000
27 28 0.000000
28 29 0.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 0.000000
35 36 0.000000
36 37 0.000000
37 38 0.000000
38 39 0.000000
39 40 0.000000
40 41 0.000000
41 42 0.000000
42 43 0.000000
43 44 0.000000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 0.000000

BMW1750

  Semana Porcentaje
0 1 6.250000
1 2 0.000000
2 3 100.000000
3 4 0.000000
4 5 27.270000
5 6 0.000000
6 7 0.000000
7 8 22.220000
8 9 0.000000
9 10 0.000000
10 11 17.720000
11 12 5.880000
12 13 22.580000
13 14 26.920000
14 15 0.000000
15 16 19.230000
16 17 8.330000
17 18 0.000000
18 19 0.000000
19 20 12.500000
20 21 0.000000
21 22 22.500000
22 23 0.000000
23 24 14.290000
24 25 0.000000
25 26 0.000000
26 27 0.000000
27 28 9.090000
28 29 0.000000
29 30 0.000000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 19.770000
34 35 0.000000
35 36 11.540000
36 37 11.480000
37 38 7.340000
38 39 0.000000
39 40 0.000000
40 41 0.000000
41 42 0.000000
42 43 0.000000
43 44 9.090000
44 45 0.000000
45 46 8.000000
46 47 33.330000
47 48 0.000000
48 49 0.000000
49 50 5.560000
50 51 11.110000

Lucid1760

  Semana Porcentaje
0 1 0.000000
1 2 0.000000
2 3 0.000000
3 4 0.000000
4 5 32.740000
5 6 6.120000
6 7 28.380000
7 8 21.300000
8 9 0.000000
9 10 0.000000
10 11 0.000000
11 12 28.750000
12 13 30.000000
13 14 0.000000
14 15 0.000000
15 16 34.670000
16 17 0.000000
17 18 0.000000
18 19 32.200000
19 20 24.330000
20 21 30.300000
21 22 19.890000
22 23 20.910000
23 24 27.540000
24 25 23.100000
25 26 13.630000
26 27 28.800000
27 28 0.000000
28 29 22.850000
29 30 22.490000
30 31 21.490000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 18.950000
35 36 18.000000
36 37 26.350000
37 38 18.470000
38 39 23.650000
39 40 28.210000
40 41 25.390000
41 42 33.330000
42 43 23.470000
43 44 29.850000
44 45 32.440000
45 46 14.290000
46 47 0.000000
47 48 0.000000
48 49 0.000000
49 50 0.000000
50 51 4.680000
No description has been provided for this image