No description has been provided for this image

Defectos en Kurtz 10 Resumen

BMW1710

  Semana Porcentaje
0 1 4.000000
1 2 8.740000
2 3 5.040000
3 4 5.330000
4 5 4.790000
5 6 6.370000
6 7 6.260000
7 8 7.800000
8 9 12.590000
9 10 7.600000
10 11 4.290000
11 12 6.030000
12 13 5.800000
13 14 4.990000
14 15 5.730000
15 16 10.530000
16 17 21.740000
17 18 0.000000
18 19 16.670000
19 20 9.670000
20 21 12.950000
21 22 15.690000
22 23 13.510000
23 24 18.120000
24 25 4.950000
25 26 5.840000
26 27 0.000000
27 28 7.320000
28 29 0.000000
29 30 10.710000
30 31 0.000000
31 32 0.000000
32 33 0.000000
33 34 0.000000
34 35 0.000000
35 36 17.530000
36 37 6.980000
37 38 8.370000
38 39 6.020000
39 40 7.980000
40 41 6.690000
41 42 6.710000
42 43 4.470000
43 44 5.450000
44 45 0.000000
45 46 0.000000
46 47 0.000000
47 48 8.280000
48 49 7.540000
49 50 13.160000
50 51 10.020000
No description has been provided for this image